You are here
Brewery 15000
Brewery BlonderBeer Type N 15000 l
We provide breweries on a turnkey basis
Obtainable productivity of beer, including the natural loss in technology process:
- per day: 15.000 l
- per week: 90.000 l
- per year: 4.500.000 l
Products:
- fresh beer (non-filtered beer)
- filtered beer
- pasteurized beer
Heating of the brew kettle and boiler:
- electric heating – (standard option)
- natural gas heating
- steam heating
1 set
No. | EQUIPMENT DESCRIPTION | Quantity | |
BREWHOUSE | |||
1. | ROP – grinder (mill) (1000 kg per hour) with automatic conveyers | 1 piece | |
2. | CEF-01.blonderbeer – filter vat; Net volume: 5000 l | 2 pieces | |
3. | CEC-01.blonderbeer – brew kettle (mash tun); Net volume: 5000 l | 3 piece | |
4. | CEW-01.blonderbeer – whirpool (hydrocyclone vessel); Net volume: 5000 l | 1 piece | |
5. | CEK-01.blonderbeer – boiler (hot water vessel); Net volume: 5000 l | 1 piece | |
6. | CEL-01.blonderbeer – ice water vessel; Net volume: 5000 l | 1 piece | |
7. | CKF18 (P I) – central control panel of brewhouse | 1 piece | |
8. | SN-01 – system for monitoring and adjusting the flow of wort, filtration and cooling of beer | 1 set | |
9. | Steam generator, Capacity: 800 - 1000 kg/hour. Energy source: natural gas | 1 set | |
10. | АЕ-01 aeration device | 1 set | |
11. | Laboratory equipment | 1 set | |
FERMENTATION UNIT | |||
12. | ССE-01.blonderbeer – conical (unitank) tank; net volume: 25000 l | 15 pieces | |
13. | ССE-03.blonderbeer – service (storage) tank; net volume: 25000 l | 3 pieces | |
14. | BE18 central control panel of temperature of the tanks | 1 piece | |
15. | MS-01 – mobile station for cleaning and disinfection | 2 pieces | |
16. | CVD-01 Blonderbeer – yeast propagation equipment | 1 set | |
17. | Blonderbeer СV-01 – yeast collection and storage equipmen. | 2 pieces | |
18. | (CIP) Automatic system for washing and disinfection of brewhouse, unitanks and service tanks | 1 set | |
FILTRATION AND FILLING UNIT | |||
19. | KGF – 01 – diatomite filter | 1 piece | |
20. | SARTORIUS filtration system. 6 month storage period without pasteurization is guaranteed. | 1 set | |
21. | KG-2A automatic filling line into keg-barrels | 1 set | |
22. | High-purity nitrogen gas production equipment | 1 set | |
23. | Automatic bottling line in PET and glass bottles (Italy) | 1 set | |
COOLING SYSTEM | |||
24. | OPTIMA 1 – cooling system | 1 set |
The breweries produced by TECHIMPEX produce all varieties and brands of beer, except non-alcoholic beer, which requires additional equipment. Besides, one variety of beer, depending on the number and proportion of malt and hops, achieves various flavours, as well as the concentration of alcohol from mild beer varieties containing alcohol of 3.3% to a sufficiently strong beer containing alcohol of 8% and for special request more.
The cost of the brewery includes recipes and brew technologies for 4 different varieties of beer:
- Lager beer gold coloured, developed on the basis of the best German variety
- Lager beer amber coloured, developed on the basis of the best Czech variety
- Red Irish beer
- Black Irish beer
The price of the brewery includes: |
|
To get a full offer and approximate scheme of arrangement the brewery, please fill up the form placed on the contacts page.